Member |
Attendances |
---|---|
MemberCouncillor Mrs Jill Anderson | Attendances2 |
MemberCouncillor Owen Baldock MIET | Attendances1 |
MemberCouncillor Mrs Pam Bates | Attendances1 |
MemberCouncillor Allan Sullivan | Attendances1 |
MemberCouncillor Howard Rogers | Attendances3 |
MemberCouncillor Mark Rhodes | Attendances1 |
MemberCouncillor Steven King BSc (Hons) | Attendances1 |
MemberCouncillor Mrs Ann Kemp | Attendances2 |
MemberCouncillor Mrs Barbara Brown | Attendances1 |
MemberCouncillor Martin Coffin | Attendances2 |
MemberCouncillor Nicolas Heslop BA (Hons) | Attendances1 |
MemberCouncillor Mike Taylor | Attendances2 |
MemberCouncillor Michael Base | Attendances2 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Frixos Tombolis | Attendances1 |
MemberCouncillor Mrs Sarah Barker | Attendances1 |
MemberCouncillor Benjamin Elks | Attendances2 |
MemberCouncillor Des Keers | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Jill Anderson | Attendances12 |
MemberCouncillor Owen Baldock MIET | Attendances9 |
MemberCouncillor Mrs Pam Bates | Attendances4 |
MemberCouncillor Howard Rogers | Attendances5 |
MemberCouncillor Mrs Ann Kemp | Attendances8 |
MemberCouncillor Mrs Barbara Brown | Attendances4 |
MemberCouncillor Martin Coffin | Attendances6 |
MemberCouncillor Mike Taylor | Attendances3 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Des Keers | Attendances2 |