Member |
Attendances |
---|---|
MemberCouncillor Mrs Jill Anderson | Attendances3 |
MemberCouncillor Owen Baldock MIET | Attendances3 |
MemberCouncillor Allan Sullivan | Attendances3 |
MemberCouncillor Howard Rogers | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances3 |
MemberCouncillor Mike Parry-Waller | Attendances2 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances3 |
MemberCouncillor Brian Luker | Attendances1 |
MemberCouncillor Peter Bolt | Attendances2 |
MemberCouncillor Vivian Branson | Attendances1 |
MemberCouncillor Martin Coffin | Attendances3 |
MemberCouncillor David Cure | Attendances3 |
MemberCouncillor Nicolas Heslop BA (Hons) | Attendances3 |
MemberCouncillor Mrs Maria Heslop BA (Hons) PGCE | Attendances3 |
MemberCouncillor Mike Taylor | Attendances1 |
MemberCouncillor Michael Base | Attendances2 |
MemberCouncillor Trevor Walker | Attendances2 |
MemberCouncillor Piers Montague | Attendances3 |
MemberCouncillor David Lettington | Attendances3 |
MemberCouncillor Robin Betts | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Jill Anderson | Attendances1 |
MemberCouncillor Owen Baldock MIET | Attendances1 |
MemberCouncillor Mrs Pam Bates | Attendances1 |
MemberCouncillor Christopher Smith | Attendances1 |
MemberCouncillor Howard Rogers | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances0 |
MemberCouncillor Russell Lancaster BA (Hons) | Attendances0 |
MemberCouncillor Peter Bolt | Attendances1 |
MemberCouncillor Vivian Branson | Attendances1 |
MemberCouncillor David Cure | Attendances0 |
MemberCouncillor Nicolas Heslop BA (Hons) | Attendances1 |
MemberCouncillor Mrs Maria Heslop BA (Hons) PGCE | Attendances0 |
MemberCouncillor Frixos Tombolis | Attendances1 |
MemberCouncillor Georgina Thomas | Attendances0 |