Member |
Attendances |
---|---|
MemberCouncillor Owen Baldock MIET | Attendances1 |
MemberCouncillor Timothy Bishop | Attendances2 |
MemberCouncillor Howard Rogers | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances1 |
MemberCouncillor Mrs Ann Kemp | Attendances1 |
MemberCouncillor Simon Jessel | Attendances1 |
MemberCouncillor Vivian Branson | Attendances2 |
MemberCouncillor Martin Coffin | Attendances2 |
MemberCouncillor Tom Edmondston-Low BA (Hons) | Attendances0 |
MemberCouncillor Nicolas Heslop BA (Hons) | Attendances1 |
MemberCouncillor Michael Base | Attendances1 |
MemberCouncillor Steve Perry | Attendances1 |
MemberCouncillor Ben Walker | Attendances0 |
MemberCouncillor Daniel Markham | Attendances1 |
MemberCouncillor Benjamin Elks | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Jill Anderson | Attendances3 |
MemberCouncillor Owen Baldock MIET | Attendances3 |
MemberCouncillor Mrs Pam Bates | Attendances3 |
MemberCouncillor Allan Sullivan | Attendances3 |
MemberCouncillor Howard Rogers | Attendances3 |
MemberCouncillor Steven King BSc (Hons) | Attendances2 |
MemberCouncillor Mrs Ann Kemp | Attendances2 |
MemberCouncillor Mrs Barbara Brown | Attendances3 |
MemberCouncillor Martin Coffin | Attendances3 |
MemberCouncillor Nicolas Heslop BA (Hons) | Attendances3 |
MemberCouncillor Mike Taylor | Attendances1 |
MemberCouncillor Michael Base | Attendances1 |
MemberCouncillor Roger Roud | Attendances2 |
MemberCouncillor Frixos Tombolis | Attendances3 |
MemberCouncillor Mrs Sarah Barker | Attendances3 |
MemberCouncillor Benjamin Elks | Attendances2 |
MemberCouncillor Des Keers | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Jill Anderson | Attendances11 |
MemberCouncillor Howard Rogers | Attendances11 |
MemberCouncillor Mrs Ann Kemp | Attendances3 |
MemberCouncillor Mike Taylor | Attendances3 |
MemberCouncillor Michael Base | Attendances3 |
MemberCouncillor Roger Roud | Attendances11 |