Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances1 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances1 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Alex McDermott | Attendances1 |
MemberCouncillor Bethan Parry | Attendances1 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances1 |
MemberCouncillor Angus Bennison | Attendances1 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Paul Hickmott | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James Lark | Attendances1 |
MemberCouncillor Kim Tanner | Attendances0 |
MemberCouncillor Colin Williams | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances0 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Bethan Parry | Attendances1 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances1 |
MemberCouncillor Angus Bennison | Attendances0 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Roger Roud | Attendances0 |
MemberCouncillor Garry Bridge | Attendances1 |
MemberCouncillor Mrs Trudy Dean | Attendances0 |
MemberCouncillor Mrs Sue Bell | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Crisp | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances0 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances0 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances2 |
MemberCouncillor Adem Mehmet | Attendances2 |
MemberCouncillor Mike Taylor | Attendances1 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor David Thornewell | Attendances1 |
MemberCouncillor Frani Hoskins | Attendances1 |