Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances6 |
MemberCouncillor Sarah Hudson | Attendances5 |
MemberCouncillor Matt Boughton | Attendances5 |
MemberCouncillor James Lark | Attendances3 |
MemberCouncillor Wendy Palmer | Attendances6 |
MemberCouncillor Kim Tanner | Attendances5 |
MemberCouncillor Steve Crisp | Attendances5 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances4 |
MemberCouncillor Dan Harman | Attendances3 |
MemberCouncillor Paul Boxall | Attendances3 |
MemberCouncillor Christopher Brown | Attendances4 |
MemberCouncillor Martin Coffin | Attendances3 |
MemberCouncillor Mike Taylor | Attendances6 |
MemberCouncillor Mark Hood | Attendances1 |
MemberCouncillor Roger Roud | Attendances6 |
MemberCouncillor Mrs Michelle Tatton | Attendances6 |
MemberCouncillor Mrs Trudy Dean | Attendances6 |
MemberCouncillor David Thornewell | Attendances5 |
MemberCouncillor Mrs Sue Bell | Attendances2 |
MemberCouncillor Robin Betts | Attendances4 |
MemberCouncillor Des Keers | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sarah Hudson | Attendances0 |
MemberCouncillor Matt Boughton | Attendances0 |
MemberCouncillor James Lark | Attendances1 |
MemberCouncillor Wendy Palmer | Attendances0 |
MemberCouncillor Robert Cannon | Attendances1 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Timothy Bishop | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances1 |
MemberCouncillor Bethan Parry | Attendances2 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances2 |
MemberCouncillor Steve Hammond | Attendances1 |
MemberCouncillor Mark Hood | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances1 |
MemberCouncillor Sarah Hudson | Attendances1 |
MemberCouncillor Matt Boughton | Attendances5 |
MemberCouncillor Wendy Palmer | Attendances2 |
MemberCouncillor Kim Tanner | Attendances5 |
MemberCouncillor Steve Crisp | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances4 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances3 |
MemberCouncillor Dan Harman | Attendances1 |
MemberCouncillor Martin Coffin | Attendances5 |
MemberCouncillor Lee Athwal | Attendances3 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Mike Taylor | Attendances4 |
MemberCouncillor Mark Hood | Attendances3 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Mrs Michelle Tatton | Attendances1 |
MemberCouncillor David Thornewell | Attendances1 |
MemberCouncillor Mrs Sue Bell | Attendances0 |
MemberCouncillor Frani Hoskins | Attendances1 |
MemberCouncillor Robin Betts | Attendances4 |
MemberCouncillor Des Keers | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances2 |
MemberCouncillor Matt Boughton | Attendances1 |
MemberCouncillor Wendy Palmer | Attendances1 |
MemberCouncillor Kim Tanner | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances1 |
MemberCouncillor Martin Coffin | Attendances2 |
MemberCouncillor Alex McDermott | Attendances2 |
MemberCouncillor Bethan Parry | Attendances2 |
MemberCouncillor Kath Barton | Attendances2 |
MemberCouncillor Dave Davis CEng FICE | Attendances2 |
MemberCouncillor Angus Bennison | Attendances2 |
MemberCouncillor James Clokey | Attendances2 |
MemberCouncillor Roger Roud | Attendances2 |
MemberCouncillor Paul Hickmott | Attendances2 |
MemberCouncillor Robin Betts | Attendances1 |
MemberCouncillor Des Keers | Attendances1 |