Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances6 |
MemberCouncillor Sarah Hudson | Attendances5 |
MemberCouncillor Matt Boughton | Attendances5 |
MemberCouncillor James Lark | Attendances3 |
MemberCouncillor Wendy Palmer | Attendances6 |
MemberCouncillor Kim Tanner | Attendances5 |
MemberCouncillor Steve Crisp | Attendances5 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances4 |
MemberCouncillor Dan Harman | Attendances3 |
MemberCouncillor Paul Boxall | Attendances3 |
MemberCouncillor Christopher Brown | Attendances4 |
MemberCouncillor Martin Coffin | Attendances3 |
MemberCouncillor Mike Taylor | Attendances6 |
MemberCouncillor Mark Hood | Attendances1 |
MemberCouncillor Roger Roud | Attendances6 |
MemberCouncillor Mrs Michelle Tatton | Attendances6 |
MemberCouncillor Mrs Trudy Dean | Attendances6 |
MemberCouncillor David Thornewell | Attendances5 |
MemberCouncillor Mrs Sue Bell | Attendances2 |
MemberCouncillor Robin Betts | Attendances4 |
MemberCouncillor Des Keers | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances1 |
MemberCouncillor Sarah Hudson | Attendances1 |
MemberCouncillor Matt Boughton | Attendances5 |
MemberCouncillor Wendy Palmer | Attendances2 |
MemberCouncillor Kim Tanner | Attendances5 |
MemberCouncillor Steve Crisp | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances4 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances3 |
MemberCouncillor Dan Harman | Attendances1 |
MemberCouncillor Martin Coffin | Attendances5 |
MemberCouncillor Lee Athwal | Attendances3 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Mike Taylor | Attendances4 |
MemberCouncillor Mark Hood | Attendances3 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Mrs Michelle Tatton | Attendances1 |
MemberCouncillor David Thornewell | Attendances1 |
MemberCouncillor Mrs Sue Bell | Attendances0 |
MemberCouncillor Frani Hoskins | Attendances1 |
MemberCouncillor Robin Betts | Attendances4 |
MemberCouncillor Des Keers | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Cannon | Attendances0 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Steve Crisp | Attendances1 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Martin Coffin | Attendances2 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances2 |
MemberCouncillor Adem Mehmet | Attendances1 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor David Thornewell | Attendances2 |
MemberCouncillor Frani Hoskins | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances2 |
MemberCouncillor Dennis King | Attendances2 |
MemberCouncillor Colin Williams | Attendances2 |
MemberCouncillor Wayne Mallard | Attendances0 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Christopher Brown | Attendances2 |
MemberCouncillor Martin Coffin | Attendances2 |
MemberCouncillor Keith Tunstall | Attendances2 |
MemberCouncillor Mike Taylor | Attendances0 |
MemberCouncillor Mark Hood | Attendances1 |
MemberCouncillor Robert Oliver | Attendances2 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor David Thornewell | Attendances0 |
MemberCouncillor Des Keers | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Williams | Attendances2 |
MemberCouncillor Christopher Brown | Attendances2 |
MemberCouncillor Des Keers | Attendances2 |