Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances3 |
MemberCouncillor Stacey Pilgrim | Attendances4 |
MemberCouncillor Mark Rhodes | Attendances4 |
MemberCouncillor Anna Cope | Attendances3 |
MemberCouncillor Bethan Parry | Attendances4 |
MemberCouncillor Lee Athwal | Attendances2 |
MemberCouncillor Kath Barton | Attendances3 |
MemberCouncillor Adem Mehmet | Attendances3 |
MemberCouncillor Keith Tunstall | Attendances4 |
MemberCouncillor James Clokey | Attendances4 |
MemberCouncillor Mark Hood | Attendances3 |
MemberCouncillor Robert Oliver | Attendances3 |
MemberCouncillor Garry Bridge | Attendances4 |
MemberCouncillor Frani Hoskins | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances1 |
MemberCouncillor Sarah Hudson | Attendances1 |
MemberCouncillor Matt Boughton | Attendances5 |
MemberCouncillor Wendy Palmer | Attendances2 |
MemberCouncillor Kim Tanner | Attendances5 |
MemberCouncillor Steve Crisp | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances4 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances3 |
MemberCouncillor Dan Harman | Attendances1 |
MemberCouncillor Martin Coffin | Attendances5 |
MemberCouncillor Lee Athwal | Attendances3 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Mike Taylor | Attendances4 |
MemberCouncillor Mark Hood | Attendances3 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Mrs Michelle Tatton | Attendances1 |
MemberCouncillor David Thornewell | Attendances1 |
MemberCouncillor Mrs Sue Bell | Attendances0 |
MemberCouncillor Frani Hoskins | Attendances1 |
MemberCouncillor Robin Betts | Attendances4 |
MemberCouncillor Des Keers | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Cannon | Attendances0 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Steve Crisp | Attendances1 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Martin Coffin | Attendances2 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances2 |
MemberCouncillor Adem Mehmet | Attendances1 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor David Thornewell | Attendances2 |
MemberCouncillor Frani Hoskins | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances2 |
MemberCouncillor Stacey Pilgrim | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Bethan Parry | Attendances2 |
MemberCouncillor Lee Athwal | Attendances2 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Adem Mehmet | Attendances2 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances2 |
MemberCouncillor Robert Oliver | Attendances1 |
MemberCouncillor Garry Bridge | Attendances2 |
MemberCouncillor Frani Hoskins | Attendances2 |