Member |
Attendances |
---|---|
MemberCouncillor Bill Banks | Attendances4 |
MemberCouncillor Sarah Hudson | Attendances4 |
MemberCouncillor Matt Boughton | Attendances4 |
MemberCouncillor James Lark | Attendances4 |
MemberCouncillor Wendy Palmer | Attendances4 |
MemberCouncillor Kim Tanner | Attendances4 |
MemberCouncillor Steve Crisp | Attendances2 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances1 |
MemberCouncillor Dan Harman | Attendances3 |
MemberCouncillor Paul Boxall | Attendances3 |
MemberCouncillor Christopher Brown | Attendances2 |
MemberCouncillor Martin Coffin | Attendances3 |
MemberCouncillor Mike Taylor | Attendances4 |
MemberCouncillor Roger Roud | Attendances4 |
MemberCouncillor Mrs Michelle Tatton | Attendances4 |
MemberCouncillor Mrs Trudy Dean | Attendances3 |
MemberCouncillor David Thornewell | Attendances2 |
MemberCouncillor Mrs Sue Bell | Attendances1 |
MemberCouncillor Robin Betts | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Sarah Hudson | Attendances0 |
MemberCouncillor Matt Boughton | Attendances0 |
MemberCouncillor James Lark | Attendances2 |
MemberCouncillor Wendy Palmer | Attendances0 |
MemberCouncillor Robert Cannon | Attendances2 |
MemberCouncillor Kim Tanner | Attendances0 |
MemberCouncillor Timothy Bishop | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances0 |
MemberCouncillor Bethan Parry | Attendances2 |
MemberCouncillor James Clokey | Attendances2 |
MemberCouncillor Mark Hood | Attendances2 |